swap_horiz
keyboard_arrow_up
Feedback
alternate_email
favorite
home
lightbulb
Great! Your submission is now pending approval.
Uh Oh! Please fill in all required form fields correctly.
Network upgrades in progress Service will be intermittent.

Coin Dance

Bitcoin Block Details

Last updated just now.

Mining Pool Support by Proposal

There are currently no proposals being voted on at this time.

Bitcoin Hash Rates by Network

Bitcoin Hash Rates by Network

Bitcoin Proof of Work by Network (since Aug 1, 2017)

Bitcoin Proof of Work by Network (since Aug 1, 2017)

Daily Average Bitcoin Block Sizes by Network

Daily Average Bitcoin Block Sizes by Network

Daily Average Bitcoin Transactions Per Block by Network

Daily Average Bitcoin Transactions Per Block by Network

Daily Average Bitcoin Fees by Network (USD)

Daily Average Bitcoin Fees by Network (USD)

Daily Average Bitcoin Fees by Network (satoshis)

Daily Average Bitcoin Fees by Network (satoshis)

Daily Bitcoin Fee / Block Reward Ratio by Network

Daily Bitcoin Fee / Block Reward Ratio by Network

Daily Accumulated Bitcoin Blockchain Growth by Network

Daily Accumulated Bitcoin Blockchain Growth by Network

Daily Bitcoin Mining Difficulty

Daily Bitcoin Mining Difficulty

Total Bitcoin Hash Rate by Mining Pool (last 7 days, all chains)

Total Bitcoin Hash Rate by Mining Pool (last 7 days, all chains)

Total Bitcoin Hash Rate by Mining Pool (today, all chains)

Total Bitcoin Hash Rate by Mining Pool (today, all chains)

Blocks Mined by Bitcoin Client

Blocks Mined by Bitcoin Client
Blocks signaling more than one implementation are only counted once in the chart above.

Blocks Mined by Bitcoin Client Compatibility (historical)

Blocks Mined by Bitcoin Client Compatibility (historical)
Blocks signaling more than one implementation are counted multiple times in the above chart.

Latest Bitcoin Blocks by Mining Pool (last 7 days)

Latest Bitcoin Blocks by Mining Pool (last 7 days)

Latest Bitcoin Blocks by Mining Pool (today)

Latest Bitcoin Blocks by Mining Pool (today)

Block Details

Height Age Miner Size (kB)
933667 21 minutes ago 1,524.60
933666 1 hour ago 1,865.12
933665 1 hour ago 1,518.30
933664 1 hour ago 1,494.52
933663 1 hour ago 1,431.24
933662 1 hour ago 1,640.33
933661 1 hour ago 1,690.46
933660 2 hours ago 1,662.56
933659 2 hours ago 1,507.42
933658 3 hours ago 1,557.03
933657 3 hours ago 1,632.00
933656 3 hours ago 1,584.49
933655 4 hours ago 1,530.40
933654 4 hours ago 660.24
933653 4 hours ago 937.92
933652 4 hours ago 1,467.88
933651 5 hours ago 1,701.94
933650 5 hours ago 1,026.68
933649 5 hours ago 1,522.22
933648 5 hours ago 1,435.92
933647 5 hours ago 991.21
933646 5 hours ago 1,590.33
933645 5 hours ago 1,781.63
933644 5 hours ago 557.39
933643 6 hours ago 1,814.13
933642 6 hours ago 1,669.03
933641 6 hours ago 1,600.73
933640 6 hours ago 1,578.52
933639 7 hours ago 1,808.24
933638 7 hours ago 2,375.38
933637 7 hours ago 1,451.23
933636 7 hours ago 2,159.25
933635 7 hours ago 1,629.96
933634 7 hours ago 1,959.24
933633 7 hours ago 1,777.90
933632 8 hours ago 1,533.82
933631 8 hours ago 1,912.54
933630 9 hours ago 1,613.99
933629 9 hours ago 1,678.88
933628 9 hours ago 1,855.24
933627 9 hours ago 1,734.16
933626 9 hours ago 1,601.72
933625 10 hours ago 1,641.64
933624 10 hours ago 0.26
933623 10 hours ago 1,531.36
933622 11 hours ago 1,161.70
933621 11 hours ago 1,674.86
933620 11 hours ago 673.98
933619 12 hours ago 2,135.61
933618 12 hours ago 12.43
933617 12 hours ago 2,155.38
933616 12 hours ago 2,191.83
933615 12 hours ago 1,710.06
933614 12 hours ago 1,765.03
933613 12 hours ago 3,067.48
933612 12 hours ago 730.77
933611 12 hours ago 542.85
933610 12 hours ago 1,942.31
933609 13 hours ago 1,632.94
933608 13 hours ago 1,605.16
933607 14 hours ago 1,646.15
933606 14 hours ago 1,670.64
933605 14 hours ago 1,047.87
933604 14 hours ago 1,068.59
933603 14 hours ago 1,418.73
933602 15 hours ago 1,544.13
933601 15 hours ago 1,062.73
933600 15 hours ago 1,445.48
933599 15 hours ago 1,613.11
933598 16 hours ago 1,494.77
933597 16 hours ago 1,505.51
933596 17 hours ago 1,667.81
933595 17 hours ago 1,506.66
933594 17 hours ago 1,484.35
933593 18 hours ago 666.43
933592 18 hours ago 1,358.92
933591 18 hours ago 1,642.25
933590 18 hours ago 518.58
933589 18 hours ago 1,548.59
933588 18 hours ago 1,710.55
933587 18 hours ago 1,541.10
933586 19 hours ago 716.91
933585 19 hours ago 1,644.31
933584 19 hours ago 1,722.25
933583 19 hours ago 1,550.87
933582 19 hours ago 616.09
933581 20 hours ago 786.71
933580 20 hours ago 1,655.81
933579 20 hours ago 1,560.71
933578 20 hours ago 1,944.76
933577 20 hours ago 1,274.91
933576 20 hours ago 1,469.55
933575 20 hours ago 513.85
933574 20 hours ago 2,148.43
933573 20 hours ago 1,598.06
933572 21 hours ago 2,385.08
933571 21 hours ago 2,597.10
933570 21 hours ago 1,729.43
933569 21 hours ago 1,594.21
933568 21 hours ago 1,690.28
933567 21 hours ago 1,586.84
933566 22 hours ago 708.19
933565 22 hours ago 1,669.63
933564 22 hours ago 1,968.20
933563 22 hours ago 1,050.13
933562 22 hours ago 2,124.12
933561 22 hours ago 1,714.20
933560 23 hours ago 1,887.32
933559 23 hours ago 1,491.39
933558 23 hours ago 1,951.41
933557 23 hours ago 1,598.87
933556 23 hours ago 1,587.73
933555 1 day ago 1,755.73
933554 1 day ago 1,822.91
933553 1 day ago 1,596.62
933552 1 day ago 1,605.01
933551 1 day ago 1,705.11
933550 1 day ago 1,692.48
933549 1 day ago 1,587.80
933548 1 day ago 1,587.60
933547 1 day ago 1,595.31
933546 1 day ago 1,692.85
933545 1 day ago 1,564.27
933544 1 day ago 1,622.76
933543 1 day ago 1,551.99
933542 1 day ago 1,531.49
933541 1 day ago 1,876.99
933540 1 day ago 1,624.64
933539 1 day ago 1,712.09
933538 1 day ago 1,591.63
933537 1 day ago 1,543.97
933536 1 day ago 1,755.51
933535 1 day ago 1,605.87
933534 1 day ago 1,645.53
933533 1 day ago 1,635.92
933532 1 day ago 1,658.47
933531 1 day ago 1,610.40
933530 1 day ago 2,784.53
933529 1 day ago 1,589.55
933528 1 day ago 1,617.59
933527 1 day ago 1,643.33
933526 1 day ago 1,643.26
933525 1 day ago 2,128.01
933524 1 day ago 232.99
933523 1 day ago 1,841.16
933522 1 day ago 1,534.40
933521 1 day ago 1,537.74
933520 1 day ago 926.50
933519 1 day ago 1,790.76
933518 1 day ago 1,920.14
933517 1 day ago 1,766.64
933516 1 day ago 2,028.24
933515 1 day ago 2,220.15
933514 1 day ago 1,816.67
933513 1 day ago 1,656.97
933512 1 day ago 1,640.09
933511 1 day ago 1,601.39
933510 1 day ago 1,527.84
933509 1 day ago 1,252.54
933508 1 day ago 1,792.61
933507 1 day ago 1,311.17
933506 1 day ago 1,639.82
933505 1 day ago 1,601.20
933504 1 day ago 1,753.64
933503 1 day ago 1,640.78
933502 1 day ago 1,596.81
933501 1 day ago 1,768.31
933500 1 day ago 1,806.67
933499 1 day ago 1,842.54
933498 1 day ago 2,137.87
933497 1 day ago 1,873.17
933496 1 day ago 1,786.33
933495 1 day ago 1,692.49
933494 1 day ago 1,541.66
933493 1 day ago 1,879.38
933492 1 day ago 1,720.16
933491 1 day ago 1,735.60
933490 1 day ago 1,668.03
933489 1 day ago 1,637.43
933488 1 day ago 1,874.52
933487 1 day ago 1,561.13
933486 1 day ago 1,953.83
933485 1 day ago 1,773.81
933484 1 day ago 1,012.98
933483 1 day ago 1,725.03
933482 1 day ago 686.34
933481 1 day ago 1,727.49
933480 1 day ago 1,704.81
933479 1 day ago 1,697.29
933478 1 day ago 1,324.10
933477 1 day ago 840.61
933476 1 day ago 722.52
933475 1 day ago 1,637.71
933474 1 day ago 1,954.01
933473 1 day ago 1,574.14
933472 1 day ago 1,522.78
933471 1 day ago 1,516.49
933470 1 day ago 1,244.69
933469 1 day ago 1,062.54
933468 1 day ago 1,091.62
933467 1 day ago 1,321.94
933466 1 day ago 1,927.21
933465 1 day ago 2,018.98
933464 1 day ago 1,536.55
933463 1 day ago 1,549.11
933462 1 day ago 147.72
933461 1 day ago 1,903.94
933460 1 day ago 2,016.78
933459 1 day ago 1,610.45
933458 1 day ago 1,947.85
933457 1 day ago 1,926.40
933456 1 day ago 1,804.00
933455 1 day ago 1,841.48
933454 1 day ago 1,941.18
933453 1 day ago 1,767.19
933452 1 day ago 479.31
933451 1 day ago 340.85
933450 1 day ago 1,759.88
933449 1 day ago 618.30
933448 1 day ago 258.19
933447 1 day ago 1,210.09
933446 1 day ago 1,632.66
933445 1 day ago 1,946.75
933444 1 day ago 1,785.61
933443 1 day ago 652.27
933442 1 day ago 24.07
933441 1 day ago 1,620.20
933440 1 day ago 142.16
933439 1 day ago 416.01
933438 1 day ago 83.41
933437 1 day ago 1,766.62
933436 1 day ago 1,606.89
933435 1 day ago 383.90
933434 1 day ago 548.01
933433 1 day ago 1,894.44
933432 1 day ago 1,774.64
933431 1 day ago 2,060.50
933430 1 day ago 1,090.84
933429 1 day ago 1,864.55
933428 1 day ago 1,896.83
933427 1 day ago 1,973.42
933426 1 day ago 395.03
933425 1 day ago 1,781.19
933424 1 day ago 1,644.28
933423 1 day ago 1,607.54
933422 1 day ago 1,095.35
933421 1 day ago 1,593.17
933420 1 day ago 2,283.13
933419 1 day ago 1,639.53
933418 1 day ago 1,729.35
933417 1 day ago 1,778.95
933416 1 day ago 1,640.21
933415 1 day ago 1,755.79
933414 1 day ago 1,666.33
933413 1 day ago 1,630.94
933412 2 days ago 566.28
933411 2 days ago 1,795.36
933410 2 days ago 1,608.55
933409 2 days ago 1,938.74
933408 2 days ago 2,108.16
933407 2 days ago 1,939.03
933406 2 days ago 1,591.03
933405 2 days ago 1,522.93
933404 2 days ago 1,690.51
933403 2 days ago 1,563.50
933402 2 days ago 1,642.90
933401 2 days ago 1,550.89
933400 2 days ago 1,684.10
933399 2 days ago 1,612.19
933398 2 days ago 1,590.46
933397 2 days ago 1,675.24
933396 2 days ago 2,075.02
933395 2 days ago 1,587.40
933394 2 days ago 1,754.51
933393 2 days ago 469.62
933392 2 days ago 2,061.42
933391 2 days ago 1,333.75
933390 2 days ago 1,582.79
933389 2 days ago 1,762.92
933388 2 days ago 386.20
933387 2 days ago 1,606.21
933386 2 days ago 1,736.66
933385 2 days ago 1,489.04
933384 2 days ago 1,584.38
933383 2 days ago 1,779.11
933382 2 days ago 1,676.33
933381 2 days ago 1,743.04
933380 2 days ago 1,526.47

Through site feedback, content submissions, and donations, you help Coin Dance realize its vision. Your donations directly support site development, content quality control, and technical research, which is necessary for the project to achieve its goals of empowering the community and growing the ecosystem!

Supporters

Become a Supporter
Become an Investor

The Revolution Will Not Be Centralized.

rocket_launch


Donate: 1CoiNdANCEjtHeTkSJni4gt9WCgUodSwdv